Pricing Chart
To provide comprehensive care and unwavering compassion to patients struggling with reproductive health issues.
Letrozole/IUI CLOMID/IUI | FSH/IUI | Natural Cycle IVF | Mini-Stim IVF | Stimulated Cycle IVF | Embryo Adoption | |
---|---|---|---|---|---|---|
Basic Criteria Patients who can consider this option by meeting these basic criteria | Normal Tubes Normal Uterus Good Sperm Quality No Severe Adhesions or Endometriosis | Normal Tubes Normal Uterus Good Sperm Quality No Severe Adhesions or Endometriosis | Normal Uterus Regular Cycles BMI < 38 | Normal Uterus Good Ovarian Reserve BMI < 38 | Normal Uterus Good Ovarian Reserve BMI < 38 | Normal Uterus BMI < 38 Husband/wife combined ages < 100 years |
Price per cycle see individual price sheets for more detail | ~ $1,100.00 (Depends on number of visits) | ~ $2,500.00 (Depends on number of visits) | $5,870.00 | $7,640.00 | $13,445.00 | $3,935 |
Medications typical cost* Not included in cycle fee | $200.00 | $1,500.00 | $200.00 | $1000.00 | $4000.00 | $1000.00 |
Anesthesia for egg collection | N/A | N/A | $450.00 | $450.00 | $450.00 | N/A |
ICSI direct injection of sperm into egg- if indicated | N/A | N/A | Included | Included | Included | N/A |
Assisted Hatching thinning of egg shell to allow embryo to emerge and implant -if indicated | N/A | N/A | Included | Included | Included | Included |
Embryo Freezing plus 1st year of storage (not prorated) | N/A | N/A | $750.00 | $750.00 | $750.00 | N/A |
Embryo Storage beyond 1st year | N/A | N/A | $750.00 | $750.00 | $750.00 | $500.00 (Reserve sibling embryos) |
Anticipated success in ideal patient (<34 yo) | 6-9% per IUI | 10-18% per IUI | 15-20% per cycle 25-40% per ET | 20-25% per cycle 30-50% per ET | 25-40% per cycle 30-50% per ET | >50% per ET |
LETROZOLE/IUI CLOMID/IUI |
---|
|
|
|
Anesthesia for egg collection N/A |
|
|
|
|
|
FSH/IUI |
|
|
|
Anesthesia for egg collection N/A |
|
|
|
|
|
NATURAL CYCLE IVF |
|
|
|
Anesthesia for egg collection $450.00 |
|
|
|
|
|
MINI-STIM IVF |
|
|
|
Anesthesia for egg collection $450.00 |
|
|
|
|
|
STIMULATED CYCLE IVF |
|
|
|
Anesthesia for egg collection $450.00 |
|
|
|
|
|
EMBRYO ADOPTION |
|
|
|
Anesthesia for egg collection N/A |
|
|
|
|
|
We're Here to Help
Hope starts with a conversation. Reach out to begin your journey.